AMS Typical sets
SYSTÉM AMS |
PICO/MICRO | MINI | STAND | MAX |
Airport category according to ICAO | NO CAT | CAT I | CAT II | CAT II/III |
Maximum number of working sites | 2 | 2 | 4 | >4 |
Acoustic alerting | signal | voice | voice | voice |
Monitoring and control of power system equipment | ||||
Full monitoring airfield ground lighting | ||||
Connection of meteorological station | ||||
Time synchronization with use of GPS | ||||
Archiving of operational and failure states | ||||
Watching of objects and fire alarm | ||||
Remote servicing supervision | ||||
Monitoring and control of radio-navigation equipment | ||||
Compatibility with the system LMS |
AMS PICO
- small airports without category (according to ICAO)
- airports with maximum six airfield ground lighting systems
- heliports
AMS MICRO
- small and medium size airports without category (according to ICAO)
- mobile airport
AMS MINI
- medium size airport without category and category I. according to ICAO
AMS STANDARD
- medium size airport of category I. and II. according to ICAO
AMS MAX
- large airports of the category II. and III. according to ICAO