Typified sets
| Equipment | H1 simple |
H2 economy |
H3 standard |
H4 comfort |
H5 double |
| power supply | parallel | parallel | parallel | serial | serial |
| lights TLOF | |||||
| lights APPROACH | |||||
| lights TAXIWAY | |||||
| lights PAPI | |||||
| wind cone | option | ||||
| flash beacon | option | ||||
| remote control | option | option | |||
| obstruction lights | |||||
| container module | 3 m | 6 m | 6 m | 2 × 6 m | |
| meteo and radio station | option | option | option | option | |
| dispatcher’s console | |||||
| diesel generator set | |||||
| kitchenette | |||||
| toilet | |||||
| living module | option | option | option | option |
H1 (SIMPLE)
- simple heliports with existing space for power supply and operating personnel
H2 (ECONOMY)
- simple heliports with container module
H3 (STANDARD)
- standard heliports with container module with diesel generator set
H4 (COMFORT)
- comfortable autonomous heliports with full equipment and container module with diesel generator set
H5 (DOUBLE)
- comfortable two-story autonomous heliports
- two separate ISO containers with dispatching and technological parts, special welded structure resistant to corrosion, transportable modules




