TDS
Application
- diesel generator set, LV distributor, constant current regulators
Files for download
pdf Containers TDT, TDS - Data Sheet (1.76 MB)
doors- windows
- air condition
- distributor
- lightning arresters
- heating
- fluorescent lamps
- emergency lighting
- fire detector
- regulator
- work table
- shelve with transport boxes
- diesel generator set
| TDS | TDS.2.NS45.D65.D1 |
| Dimension l×w×h [mm] | 6058×2438×2591 |
| Profile of entrance door [mm] | 900×1995 |
| Footing under the container | yes |
| Double floor | yes |
| Lighting | fluorescent |
| Emergency lighting | yes |
| Obstruction lights | yes |
| Air condition | yes |
| Heating | yes |
| Lightning arrester TSP.3.7 | max. 7 loops |
| Standby distributor | TRS.10.D2 |
| Regulators | TCR.2, 400V (4-20 kVA), 230V (4-10 kVA ) |
| Number of regulators | max. 7 (in use TCR.2.04+04) |
| Position for regulators | 5 |
| Diesel generating set | max. 83 kVA (D60)/300 l |
| Monitoring, control | yes |



