TCS
Application
- distributor and constant current regulators TRANSCON for airport lights
Files for download
pdf Container TCS (substation) - Data Sheet (1.72 MB)
doors- air condition
- work table
- telephone
- fluorescent lamp
- distributors TRS10
- regulators TCR
- over-voltage
- protection
- el. heating
| TCS - STANDARD (230/400 V) | TCS.2 | TCS.3 | TCS.4 |
| Dimension l×w×h [mm] | 6058×2438×2591 | 9125×2438×2591 | 12192×2438×2591 |
| Profile of entrance door [mm] | 900×1995 | 900×1995 (2x) | 900×1995 (2×) |
| Footing under the container | yes | yes | yes |
| Double floor | yes | yes | yes |
| Lighting | fluorescent | fluorescent | fluorescent |
| Emergency lighting | yes | yes | yes |
| Obstruction lights | yes | yes | yes |
| Air condition | yes | yes | yes |
| Heating | yes | yes | yes |
| Open door alarm | yes | yes | yes |
| Monitoring of internal temperature | yes | yes | yes |
| Position for regulators | 9 | 14 | 19 |
| Lightning arrester TSP.3.12 | max. 12 loops | max. 18 loops | max. 24 loops |
| Standby distributor | TRS.10.A | TRS.10.B | TRS.10.B |
| Monitoring, control | yes | yes | yes |
| Application | CAT I | CAT II / III | CAT II / III |

